Statistics

Report: Summary Statistics - www.abc4travel.com
  

Daily Statistics for January 2006
Day   Files Pages Visits Sites KBytes
2     4693 5.68% 3064 7.56% 239 3.09% 402 7.15% 54397 3.92%
3     3205 3.88% 1640 4.05% 241 3.12% 395 7.02% 37628 2.71%
4     5801 7.03% 3420 8.44% 370 4.78% 500 8.89% 80847 5.83%
5     4733 5.73% 2133 5.26% 262 3.39% 358 6.37% 68981 4.97%
6     1820 2.20% 823 2.03% 285 3.69% 384 6.83% 38557 2.78%
7     2143 2.60% 705 1.74% 253 3.27% 384 6.83% 74610 5.38%
8     1412 1.71% 736 1.82% 230 2.97% 402 7.15% 26652 1.92%
9     2017 2.44% 1050 2.59% 296 3.83% 429 7.63% 42285 3.05%
10     2020 2.45% 1299 3.20% 308 3.98% 453 8.05% 30640 2.21%
11     2996 3.63% 1594 3.93% 340 4.40% 472 8.39% 52881 3.81%
12     6517 7.89% 3222 7.95% 321 4.15% 452 8.04% 98527 7.10%
13     4353 5.27% 1934 4.77% 321 4.15% 464 8.25% 66466 4.79%
14     1481 1.79% 794 1.96% 351 4.54% 448 7.97% 43342 3.12%
15     1197 1.45% 672 1.66% 220 2.84% 392 6.97% 26043 1.88%
16     3477 4.21% 1829 4.51% 483 6.25% 719 12.78% 61713 4.45%
17     4258 5.16% 1702 4.20% 276 3.57% 496 8.82% 51806 3.73%
18     2436 2.95% 1581 3.90% 391 5.06% 490 8.71% 36899 2.66%
19     5580 6.76% 3016 7.44% 412 5.33% 557 9.90% 85662 6.17%
20     3843 4.65% 1854 4.57% 401 5.18% 551 9.80% 76600 5.52%
21     4059 4.92% 1251 3.09% 313 4.05% 473 8.41% 99803 7.19%
22     4154 5.03% 1595 3.93% 351 4.54% 517 9.19% 74327 5.36%
23     2656 3.22% 1219 3.01% 355 4.59% 556 9.89% 56438 4.07%
24     4135 5.01% 1843 4.55% 309 4.00% 509 9.05% 54028 3.89%
25     3023 3.66% 1380 3.40% 363 4.69% 618 10.99% 40416 2.91%
26     553 0.67% 185 0.46% 51 0.66% 124 2.20% 7993 0.58%

 

Also check out the following options for the travel business:

  • Real LOW price - Why advertising with us is lucrative - click here
  • EARN MONEY - Become our affiliate - click here
  • FREE - Register your rental property, hotel, B&B, guesthouse, hostel, motell - click here
  • Get notified each time we have a promotion going on that can help you - click here

 

 

 

 

About Us | Disclaimer of Liability | Statistics | Contact Us | Admin login | ©2005 Hrefna Hjalmarsdottir